Airline | Flight | From | Date | Scheduled | Status |
---|---|---|---|---|---|
Flair Air | FLE703 | Edmonton | 2024-11-15 | 12:20 PM | Late 3:41 PM |
WestJet | WJA311 | Calgary | 2024-11-15 | 2:28 PM | Arrived 2:30 PM |
Flair Air | FLE501 | Calgary | 2024-11-15 | 4:30 PM | Early 4:05 PM |
WestJet | WJA287 | Edmonton | 2024-11-15 | 6:25 PM | Early 6:16 PM |
WestJet | WJA3349 | Calgary | 2024-11-15 | 8:04 PM | On Time |
Flair Air | FLE701 | Edmonton | 2024-11-15 | 9:10 PM | On Time |
Flair Air | FLE663 | Toronto | 2024-11-15 | 10:20 PM | On Time |
WestJet | WJA455 | Calgary | 2024-11-16 | 12:10 AM | On Time |
Flair Air | FLE503 | Calgary | 2024-11-16 | 7:40 AM | On Time |
WestJet | WJA307 | Edmonton | 2024-11-16 | 12:16 PM | On Time |
Flair Air | FLE703 | Edmonton | 2024-11-16 | 12:20 PM | On Time |
WestJet | WJA311 | Calgary | 2024-11-16 | 2:05 PM | On Time |
WestJet | WJA477 | Calgary | 2024-11-16 | 7:45 PM | On Time |
Flair Air | FLE663 | Toronto | 2024-11-16 | 10:20 PM | On Time |
The status of a flight is updated by the airlines and can change at anytime. Abbotsford International Airport does not guarantee the information provided.
Abbotsford International Airport (YXX) is committed to becoming a barrier-free, inclusive airport for people of all ages and abilities. We want to assist in making your experience at YXX as pleasant and stress-free as possible.